|
Live Scanner Feeds
Adams County Fire/EMS
York County Fire/EMS
Carroll County Fire/EMS
2022 Incidents |
| Fire | EMS |
Jan | 34 | 208 |
Feb | 27 | 137 |
Mar | 32 | 147 |
Apr | 20 | 134 |
May | 36 | 144 |
Jun | 23 | 120 |
Jul | 0 | 0 |
Aug | 0 | 0 |
Sep | 0 | 0 |
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Total | 172 | 890 |
Past Incidents |
| Fire | EMS |
2021 | 374 | 1878 |
2020 | 343 | 1466 |
2019 | 368 | 1543 |
2018 | 366 | 1484 |
2017 | 313 | 1271 |
2016 | 297 | 1098 |
2015 | 288 | 1305 |
Web Counters |
Website Visitors Since June 2, 2022
|
Visitors Today
Jun 26, 2022
|
|
|
|
By SAVES |
April 22, 2022 |
On April 22, 2022, around 0920 hours, aviation was requested by EMS personnel for a fall patient. STAT Medevac responded to SAVES for the transport. |
|
|
|