|
Live Scanner Feeds
Adams County Fire/EMS
Adams County Fire/EMS
Carroll County Fire/EMS
2023 Incidents |
Month | Calls For Service |
Jan | 53 |
Feb | 26 |
Mar | 40 |
Apr | 33 |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 152 |
Past Incidents |
| Fire | EMS |
2022 | 400 | |
2021 | 374 | 1878 |
2020 | 343 | 1466 |
2019 | 368 | 1543 |
2018 | 366 | 1484 |
2017 | 313 | 1271 |
2016 | 297 | 1098 |
2015 | 288 | 1305 |
Web Counters |
Website Visitors Since June 2, 2022
|
Visitors Today
May 29, 2023
|
|
|
|
|
|